<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everywhere &#124; Social Media Marketing and Content Development &#187; erica</title>
	<atom:link href="http://beeverywhere.tv/author/erica/feed/" rel="self" type="application/rss+xml" />
	<link>http://beeverywhere.tv</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 20:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital Doyennes</title>
		<link>http://beeverywhere.tv/digital-doyennes/</link>
		<comments>http://beeverywhere.tv/digital-doyennes/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 01:16:57 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ananda Leeke]]></category>
		<category><![CDATA[Angela Conyers Benton]]></category>
		<category><![CDATA[Digital Doyennes]]></category>
		<category><![CDATA[Digital Moving Image Salon]]></category>
		<category><![CDATA[Gina McCauley]]></category>
		<category><![CDATA[Jacqui Chew]]></category>
		<category><![CDATA[WIFTA]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/testing/?p=1121</guid>
		<description><![CDATA[<p>I had the honor of being a part of an event called Digital Doyennes: Wisdom from the Women who Lead in Social Media and Digital Innovation. Sponsored by the Digital Moving Image Salon of Spelman College and Women in Film and Television in Atlanta WIFTA, Digital Doyennes featured five amazing women who are changing the ... <a href="http://beeverywhere.tv/digital-doyennes/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/digital-doyennes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everywhere Book Club: The Energy Bus</title>
		<link>http://beeverywhere.tv/everywhere-book-club-the-energy-bus/</link>
		<comments>http://beeverywhere.tv/everywhere-book-club-the-energy-bus/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:25:55 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Club]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[The Energy Bus]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/testing/?p=1026</guid>
		<description><![CDATA[<p></p> <p>In a recent staff meeting, several of our team members discussed their bedtime reading materials &#8211; ranging from religious scriptures to gossip blogs to informational publications. Everyone agreed that they would like to read team building materials as well as more books that are specific to trends in general marketing and business. The idea was introduced ... <a href="http://beeverywhere.tv/everywhere-book-club-the-energy-bus/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/everywhere-book-club-the-energy-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVERYWHERE Encourages Customers to Shop for a Cause at Macy&#8217;s on October 16</title>
		<link>http://beeverywhere.tv/everywhere-encourages-customers-to-shop-for-a-cause-at-macys-on-october-16/</link>
		<comments>http://beeverywhere.tv/everywhere-encourages-customers-to-shop-for-a-cause-at-macys-on-october-16/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 03:39:32 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#Shop4aCause]]></category>
		<category><![CDATA[100 and South]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Shop for a Cause]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=381</guid>
		<description><![CDATA[<p></p> <p>I ask you, is there ever really a bad day to go shopping?</p> <p>My answer is a resounding “no.” But in my eyes, there might be a better day to go shopping this year and that day is October 16 at your local Macy&#8217;s.</p> <p>On that day, Macy&#8217;s is inviting customers to Shop for ... <a href="http://beeverywhere.tv/everywhere-encourages-customers-to-shop-for-a-cause-at-macys-on-october-16/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/everywhere-encourages-customers-to-shop-for-a-cause-at-macys-on-october-16/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Blogworld Expo Co-Founder Explains BeatCancer Success</title>
		<link>http://beeverywhere.tv/blogworld-expo-co-founder-explains-beatcancer-success/</link>
		<comments>http://beeverywhere.tv/blogworld-expo-co-founder-explains-beatcancer-success/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:33:04 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex's Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=283</guid>
		<description><![CDATA[Video on NBC.com <p></p> <p>From San Diego to the rest of the world: Rick Calvert with Blogworld Expo 2009 explains the success of the #beatcancer movement in social media after its launch at the annual event in Las Vegas October 16.</p> <p><p style="font-size:small">View more news videos at: http://www.nbcchicago.com/video.</p> <p></p> ... <a href="http://beeverywhere.tv/blogworld-expo-co-founder-explains-beatcancer-success/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/blogworld-expo-co-founder-explains-beatcancer-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agency Sets Guinness World Record with Social Media Campaign</title>
		<link>http://beeverywhere.tv/agency-sets-guinness-world-record-with-social-media-campaign/</link>
		<comments>http://beeverywhere.tv/agency-sets-guinness-world-record-with-social-media-campaign/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:30:56 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[PR Week]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=261</guid>
		<description><![CDATA[<p> By in Tanya Lewis in PR Week <p>ATLANTA: In less than one week, Atlanta-based social media marketing agency Everywhere conceived and executed a one-day pro-bono campaign that raised more than $70,000 for four nonprofit cancer organizations. The effort also set a Guinness World Record for the most widespread social network message in a 24-hour ... <a href="http://beeverywhere.tv/agency-sets-guinness-world-record-with-social-media-campaign/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/agency-sets-guinness-world-record-with-social-media-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>#Charity</title>
		<link>http://beeverywhere.tv/charity/</link>
		<comments>http://beeverywhere.tv/charity/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:15:59 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WOMMA]]></category>
		<category><![CDATA[WOMMA Word]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=253</guid>
		<description><![CDATA[By Pat McCarthy on The WOMMA Word <p></p> <p>The Twitter phenomenon is still developing and one uplifting use of the microblogging site has come to light, charity. There have been several charitable campaigns that used Twitter’s viral nature to generate awareness and piles of money. World records were broken when #BeatCancer was unleashed for a ... <a href="http://beeverywhere.tv/charity/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network updates a friend to charities</title>
		<link>http://beeverywhere.tv/social-network-updates-a-friend-to-charities/</link>
		<comments>http://beeverywhere.tv/social-network-updates-a-friend-to-charities/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 08:30:28 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[San Francisco Chronicle]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=259</guid>
		<description><![CDATA[By Niala Boodhoo and Bridget Carey in The Miami Herald <p></p> <p>If you&#8217;ve had a friend suggest lately that you become a fan of the Make-A-Wish Foundation of Southern Florida, you&#8217;re not alone &#8212; it&#8217;s part of a new strategy by the local nonprofit to get involved in social media.</p> <p>In six months, the group ... <a href="http://beeverywhere.tv/social-network-updates-a-friend-to-charities/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/social-network-updates-a-friend-to-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BeatCancer Sets a Guinness World Record For Most Widespread Social Network Message in 24 Hours</title>
		<link>http://beeverywhere.tv/beatcancer-sets-a-guinness-world-record-for-most-widespread-social-network-message-in-24-hours/</link>
		<comments>http://beeverywhere.tv/beatcancer-sets-a-guinness-world-record-for-most-widespread-social-network-message-in-24-hours/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:47:33 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex's Lemonade]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=238</guid>
		<description><![CDATA[<p>EVERYWHERE, a Social Media Marketing and Content Development firm based in Atlanta, GA set a record October 16-17th for the most widespread social network message in 24 hours. According to Radian6, the official online monitoring company, the phrase #BeatCancer set the record with 209,771 mentions on Twitter, Facebook and blog posts. This translates into an ... <a href="http://beeverywhere.tv/beatcancer-sets-a-guinness-world-record-for-most-widespread-social-network-message-in-24-hours/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/beatcancer-sets-a-guinness-world-record-for-most-widespread-social-network-message-in-24-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#BeatCancer Breaks Twitter Trends and Sets Guinness World Record</title>
		<link>http://beeverywhere.tv/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/</link>
		<comments>http://beeverywhere.tv/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:00:14 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[BlackWeb2.0]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=251</guid>
		<description><![CDATA[<p></p> <p>By Angela on BlackWeb 2.0</p> <p>EVERYWHERE, a Social Media Marketing and Content Development firm based in Atlanta, GA set a record October 16-17th for the most widespread social network message in 24 hours. According to Radian6, the official online monitoring company, the phrase #BeatCancer set the record with 209,771 mentions on Twitter, Facebook and ... <a href="http://beeverywhere.tv/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/beatcancer-breaks-twitter-trends-and-sets-guinness-world-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twoppics</title>
		<link>http://beeverywhere.tv/twoppics/</link>
		<comments>http://beeverywhere.tv/twoppics/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 02:30:52 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex's Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fox News Radio]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twoppics]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=289</guid>
		<description><![CDATA[<p>Stories behind the hottest topics on twitter on Fox News Radio</p> <p>She is back. Rihanna, hitting the airwaves with the first single “Russian Roulette” off her upcoming album entitled Rated R. It’s her first solo song since her altercation with then-boyfriend Chris Brown on February 8th. Twitter’s reviews are in: @monicareyhani tweets verdict on “russian ... <a href="http://beeverywhere.tv/twoppics/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/twoppics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

