<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everywhere &#124; Social Media Marketing and Content Development &#187; Beat Cancer</title>
	<atom:link href="http://beeverywhere.tv/category/beat-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://beeverywhere.tv</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Wed, 16 May 2012 20:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Join Us To #BeatCancer</title>
		<link>http://beeverywhere.tv/join-us-to-beatcancer/</link>
		<comments>http://beeverywhere.tv/join-us-to-beatcancer/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 14:33:17 +0000</pubDate>
		<dc:creator>genna</dc:creator>
				<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[blog post]]></category>
		<category><![CDATA[Blog World]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Stand Up 2 Cancer]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[SU2C]]></category>
		<category><![CDATA[SWAGG]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=590</guid>
		<description><![CDATA[<p></p> <p>We&#8217;re at it again. We are setting out to #beatcancer and beat our previous Guinness World Record.  We&#8217;ll be at BlogWorld this weekend and starting at 9 am PST today, Friday, October 15th lasting until 9 am PST tomorrow, Saturday 10/16 join us as we use social media for social good.  Hopefully you&#8217;ll see ... <a href="http://beeverywhere.tv/join-us-to-beatcancer/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/join-us-to-beatcancer/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tweeting to #BeatCancer: 200,000+ Tweets So Far</title>
		<link>http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/</link>
		<comments>http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:15:08 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=272</guid>
		<description><![CDATA[By Pete Cashmore on Mashable <p>Twitter has been virtually taken over this weekend by a great cause: #BeatCancer gets brands to donate 1 cent for every tweet containing that hashtag. It’s been a huge success so far, with 200,000+ tweets being posted since the launch yesterday.</p> <p>The campaign aims to break a Guinness World Record ... <a href="http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLOGGERS AND TWITTERERS UNITE FOR COMMON CAUSE AND ATTEMPT AT GUINNESS WORLD RECORD</title>
		<link>http://beeverywhere.tv/beatcancer/</link>
		<comments>http://beeverywhere.tv/beatcancer/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:41:01 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog World]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Drew Olanoff]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fight Cancer]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[MillerCoors Brewing Company]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Sarah Evans]]></category>
		<category><![CDATA[Sevans Strategy]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[SU2C]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[World Records]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=205</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>10.16.2009 – LAS VEGAS – Attendees of the BlogWorld &#38; New Media Expo in Las Vegas will use their powerful roles as social networking pioneers for an historic Guinness World Record attempt &#8212; Most Widespread Social Network Message in 24 Hours. The attempt, which will urge those in attendance and hundreds of ... <a href="http://beeverywhere.tv/beatcancer/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/beatcancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Campaign to Beat Cancer Eyes Record in Guinness Book</title>
		<link>http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/</link>
		<comments>http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:00:52 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=269</guid>
		<description><![CDATA[By Adam Ostrow in Mashable <p>Over the past few months, there’s been a tremendous amount of activity in utilizing social media for charitable causes. Perhaps the most notable recent example is Drew Carey’s bid of $1 million for the Twitter name @drew, with all of the proceeds being donated to cancer research.</p> <p>Today, using the ... <a href="http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

