<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everywhere &#124; Social Media Marketing and Content Development &#187; Press</title>
	<atom:link href="http://beeverywhere.tv/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://beeverywhere.tv</link>
	<description>Social Media Marketing</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tweeting to #BeatCancer: 200,000+ Tweets So Far</title>
		<link>http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/</link>
		<comments>http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:15:08 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=272</guid>
		<description><![CDATA[By Pete Cashmore on Mashable <p>Twitter has been virtually taken over this weekend by a great cause: #BeatCancer gets brands to donate 1 cent for every tweet containing that hashtag. It’s been a huge success so far, with 200,000+ tweets being posted since the launch yesterday.</p> <p>The campaign aims to break a Guinness World ... <a href="http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/tweeting-to-beatcancer-200000-tweets-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Campaign to Beat Cancer Eyes Record in Guinness Book</title>
		<link>http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/</link>
		<comments>http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:00:52 +0000</pubDate>
		<dc:creator>erica</dc:creator>
				<category><![CDATA[Beat Cancer]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[#BeatCancer]]></category>
		<category><![CDATA[Alex’s Lemonade Stand]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogWorld]]></category>
		<category><![CDATA[Bright Pink]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[everywhere]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guinness]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[James Andrews]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[MillerCoors]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Rick Calvert]]></category>
		<category><![CDATA[Slash 7]]></category>
		<category><![CDATA[Spirit Jump]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Tamara Knechtel]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=269</guid>
		<description><![CDATA[By Adam Ostrow in Mashable <p>Over the past few months, there’s been a tremendous amount of activity in utilizing social media for charitable causes. Perhaps the most notable recent example is Drew Carey’s bid of $1 million for the Twitter name @drew, with all of the proceeds being donated to cancer research.</p> <p>Today, using ... <a href="http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/social-media-campaign-to-beat-cancer-eyes-record-in-guinness-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal: Firms Get a Hand With Twitter, Facebook</title>
		<link>http://beeverywhere.tv/the-wall-street-journal-firms-get-a-hand-with-twitter-facebook/</link>
		<comments>http://beeverywhere.tv/the-wall-street-journal-firms-get-a-hand-with-twitter-facebook/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 05:48:14 +0000</pubDate>
		<dc:creator>superadmin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://beeverywhere.tv/?p=189</guid>
		<description><![CDATA[<p></p> Entrepreneurs Hire Consultants to Promote Business on Social-Media Sites, but the Extra Cost Is Big Question <p>Sylvester Chisom began paying a consultant last summer to blog on Twitter, post status updates on Facebook and run marketing campaigns on both sites for his auto-detailing business.</p> <p>He thinks the service, which costs $450 a month, ... <a href="http://beeverywhere.tv/the-wall-street-journal-firms-get-a-hand-with-twitter-facebook/">Read More >></a>]]></description>
		<wfw:commentRss>http://beeverywhere.tv/the-wall-street-journal-firms-get-a-hand-with-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

